Taurus Flexi Cap Fund - Regular Plan - Growth

(Erstwhile Taurus Starshare - Regular Plan - Growth Option)

Category: Equity: Flexi Cap
Launch Date: 29-01-1994
Asset Class: Equity
Benchmark: BSE 500 TRI
Expense Ratio: 2.64% As on (30-12-2024)
Status: Open Ended Schemes
Minimum Investment: 500.0
Minimum Topup: 500.0
Total Assets: 367.57 Cr As on (31-12-2024)
Turn over: 97%
NAV as on 14-01-2025

218.56

1.52 (0.6955%)

CAGR Since Inception

10.47%

BSE 500 TRI 12.44%

PERFORMANCE of Taurus Flexi Cap Fund - Regular Plan - Growth

Scheme Performance (%)

Data as on - 14-01-2025

Yearly Performance (%)

Fund Managers

Anuj Kapil

Investment Objective

The scheme aims to provide long term capital appreciation as well as distribute income by way of dividends, through investment in equity, debt and money market instruments.

NAV & Lumpsum details( Invested amount 1,00,000)

Show All Monthly Lumpsum Returns
NAV Date NAV Units Market
Value
Returns
(%)
29-01-1994 10.0 10000.0 100000 0.0 %
11-03-1994 10.72 - 107200 7.2 %
07-04-1994 9.13 - 91300 -8.7 %
28-04-1994 8.81 - 88100 -11.9 %
02-06-1994 9.61 - 96100 -3.9 %
30-06-1994 9.98 - 99800 -0.2 %
28-07-1994 10.28 - 102800 2.8 %
29-08-1994 10.98 - 109800 9.8 %
28-09-1994 11.18 - 111800 11.8 %
03-11-1994 10.72 - 107200 7.2 %
30-11-1994 11.09 - 110900 10.9 %
05-01-1995 10.29 - 102900 2.9 %
03-02-1995 9.88 - 98800 -1.2 %
02-03-1995 9.45 - 94500 -5.5 %
17-04-1995 9.16 - 91600 -8.4 %
19-05-1995 8.48 - 84800 -15.2 %
01-06-1995 8.42 - 84200 -15.8 %
20-07-1995 8.16 - 81600 -18.4 %
21-08-1995 7.88 - 78800 -21.2 %
31-08-1995 7.69 - 76900 -23.1 %
30-09-1995 8.01 - 80100 -19.9 %
06-11-1995 7.55 - 75500 -24.5 %
07-12-1995 7.02 - 70200 -29.8 %
03-01-1996 6.82 - 68200 -31.8 %
01-02-1996 6.41 - 64100 -35.9 %
07-03-1996 6.89 - 68900 -31.1 %
17-04-1996 6.91 - 69100 -30.9 %
01-05-1996 7.08 - 70800 -29.2 %
05-06-1996 6.78 - 67800 -32.2 %
03-07-1996 6.36 - 63600 -36.4 %
31-07-1996 5.95 - 59500 -40.5 %
28-08-1996 5.74 - 57400 -42.6 %
01-10-1996 5.33 - 53300 -46.7 %
30-10-1996 5.25 - 52500 -47.5 %
04-12-1996 4.6 - 46000 -54.0 %
22-01-1997 5.28 - 52800 -47.2 %
05-02-1997 5.12 - 51200 -48.8 %
05-03-1997 5.72 - 57200 -42.8 %
02-04-1997 5.15 - 51500 -48.5 %
30-04-1997 5.24 - 52400 -47.6 %
28-05-1997 4.93 - 49300 -50.7 %
02-07-1997 5.47 - 54700 -45.3 %
30-07-1997 5.61 - 56100 -43.9 %
03-09-1997 5.11 - 51100 -48.9 %
01-10-1997 4.87 - 48700 -51.3 %
29-10-1997 4.82 - 48200 -51.8 %
03-12-1997 4.26 - 42600 -57.4 %
31-12-1997 4.33 - 43300 -56.7 %
28-01-1998 4.03 - 40300 -59.7 %
04-03-1998 4.31 - 43100 -56.9 %
01-04-1998 4.64 - 46400 -53.6 %
29-04-1998 5.2 - 52000 -48.0 %
03-06-1998 5.01 - 50100 -49.9 %
01-07-1998 4.35 - 43500 -56.5 %
29-07-1998 4.59 - 45900 -54.1 %
02-09-1998 4.41 - 44100 -55.9 %
07-10-1998 4.71 - 47100 -52.9 %
28-10-1998 4.51 - 45100 -54.9 %
02-12-1998 4.5 - 45000 -55.0 %
30-12-1998 4.8 - 48000 -52.0 %
03-02-1999 5.75 - 57500 -42.5 %
03-03-1999 6.5 - 65000 -35.0 %
31-03-1999 7.11 - 71100 -28.9 %
29-04-1999 6.05 - 60500 -39.5 %
31-05-1999 6.49 - 64900 -35.1 %
28-06-1999 6.83 - 68300 -31.7 %
28-07-1999 7.91 - 79100 -20.9 %
30-08-1999 8.83 - 88300 -11.7 %
28-09-1999 9.4 - 94000 -6.0 %
28-10-1999 9.11 - 91100 -8.9 %
29-11-1999 9.37 - 93700 -6.3 %
28-12-1999 10.74 - 107400 7.4 %
28-01-2000 12.62 - 126200 26.2 %
28-02-2000 13.55 - 135500 35.5 %
28-03-2000 13.51 - 135100 35.1 %
28-04-2000 8.95 - 89500 -10.5 %
29-05-2000 8.6 - 86000 -14.0 %
28-06-2000 10.05 - 100500 0.5 %
28-07-2000 9.11 - 91100 -8.9 %
28-08-2000 9.4 - 94000 -6.0 %
28-09-2000 8.72 - 87200 -12.8 %
30-10-2000 8.06 - 80600 -19.4 %
28-11-2000 8.68 - 86800 -13.2 %
28-12-2000 8.3 - 83000 -17.0 %
29-01-2001 8.62 - 86200 -13.8 %
28-02-2001 8.04 - 80400 -19.6 %
28-03-2001 6.271 - 62710 -37.29 %
30-04-2001 5.851 - 58510 -41.49 %
28-05-2001 5.88 - 58800 -41.2 %
28-06-2001 5.157 - 51570 -48.43 %
30-07-2001 4.929 - 49290 -50.71 %
28-08-2001 4.868 - 48680 -51.32 %
28-09-2001 4.436 - 44360 -55.64 %
29-10-2001 4.75 - 47500 -52.5 %
28-11-2001 5.252 - 52520 -47.48 %
28-12-2001 5.063 - 50630 -49.37 %
28-01-2002 5.217 - 52170 -47.83 %
28-02-2002 5.429 - 54290 -45.71 %
28-03-2002 5.777 - 57770 -42.23 %
29-04-2002 6.001 - 60010 -39.99 %
28-05-2002 5.771 - 57710 -42.29 %
28-06-2002 6.787 - 67870 -32.13 %
29-07-2002 5.884 - 58840 -41.16 %
28-08-2002 5.78 - 57800 -42.2 %
30-09-2002 5.64 - 56400 -43.6 %
28-10-2002 5.47 - 54700 -45.3 %
28-11-2002 5.94 - 59400 -40.6 %
30-12-2002 6.06 - 60600 -39.4 %
28-01-2003 5.88 - 58800 -41.2 %
28-02-2003 5.98 - 59800 -40.2 %
28-03-2003 5.64 - 56400 -43.6 %
28-04-2003 5.67 - 56700 -43.3 %
28-05-2003 6.34 - 63400 -36.6 %
30-06-2003 7.41 - 74100 -25.9 %
28-07-2003 7.56 - 75600 -24.4 %
28-08-2003 8.78 - 87800 -12.2 %
29-09-2003 8.94 - 89400 -10.6 %
28-10-2003 9.67 - 96700 -3.3 %
28-11-2003 11.4 - 114000 14.0 %
29-12-2003 13.23 - 132300 32.3 %
28-01-2004 12.23 - 122300 22.3 %
01-03-2004 11.72 - 117200 17.2 %
29-03-2004 10.86 - 108600 8.6 %
28-04-2004 11.51 - 115100 15.1 %
28-05-2004 10.89 - 108900 8.9 %
28-06-2004 10.19 - 101900 1.9 %
28-07-2004 11.18 - 111800 11.8 %
30-08-2004 12.72 - 127200 27.2 %
28-09-2004 13.54 - 135400 35.4 %
28-10-2004 14.0 - 140000 40.0 %
29-11-2004 15.19 - 151900 51.9 %
28-12-2004 17.06 - 170600 70.6 %
28-01-2005 16.46 - 164600 64.6 %
28-02-2005 19.01 - 190100 90.1 %
28-03-2005 18.62 - 186200 86.2 %
28-04-2005 18.6 - 186000 86.0 %
30-05-2005 19.44 - 194400 94.4 %
28-06-2005 19.04 - 190400 90.4 %
29-07-2005 22.12 - 221200 121.2 %
29-08-2005 24.5 - 245000 145.0 %
28-09-2005 26.1 - 261000 161.0 %
28-10-2005 22.18 - 221800 121.8 %
28-11-2005 26.54 - 265400 165.4 %
28-12-2005 27.52 - 275200 175.2 %
30-01-2006 29.28 - 292800 192.8 %
28-02-2006 31.01 - 310100 210.1 %
28-03-2006 33.03 - 330300 230.3 %
28-04-2006 37.5 - 375000 275.0 %
29-05-2006 33.36 - 333600 233.6 %
28-06-2006 27.01 - 270100 170.1 %
28-07-2006 28.08 - 280800 180.8 %
28-08-2006 32.33 - 323300 223.3 %
28-09-2006 34.65 - 346500 246.5 %
30-10-2006 36.69 - 366900 266.9 %
28-11-2006 39.77 - 397700 297.7 %
28-12-2006 41.55 - 415500 315.5 %
29-01-2007 42.84 - 428400 328.4 %
28-02-2007 37.76 - 377600 277.6 %
28-03-2007 36.44 - 364400 264.4 %
30-04-2007 40.72 - 407200 307.2 %
28-05-2007 44.09 - 440900 340.9 %
28-06-2007 45.11 - 451100 351.1 %
30-07-2007 48.09 - 480900 380.9 %
28-08-2007 49.29 - 492900 392.9 %
28-09-2007 55.89 - 558900 458.9 %
29-10-2007 65.38 - 653800 553.8 %
28-11-2007 69.78 - 697800 597.8 %
28-12-2007 77.99 - 779900 679.9 %
28-01-2008 69.52 - 695200 595.2 %
28-02-2008 60.42 - 604200 504.2 %
28-03-2008 53.88 - 538800 438.8 %
28-04-2008 54.66 - 546600 446.6 %
28-05-2008 52.52 - 525200 425.2 %
30-06-2008 41.96 - 419600 319.6 %
28-07-2008 44.6 - 446000 346.0 %
28-08-2008 44.13 - 441300 341.3 %
29-09-2008 36.77 - 367700 267.7 %
29-10-2008 24.4 - 244000 144.0 %
28-11-2008 23.32 - 233200 133.2 %
29-12-2008 26.05 - 260500 160.5 %
28-01-2009 24.53 - 245300 145.3 %
02-03-2009 22.48 - 224800 124.8 %
30-03-2009 24.13 - 241300 141.3 %
28-04-2009 28.16 - 281600 181.6 %
28-05-2009 41.43 - 414300 314.3 %
29-06-2009 43.43 - 434300 334.3 %
28-07-2009 43.79 - 437900 337.9 %
28-08-2009 44.25 - 442500 342.5 %
29-09-2009 47.22 - 472200 372.2 %
28-10-2009 45.08 - 450800 350.8 %
30-11-2009 46.66 - 466600 366.6 %
29-12-2009 49.0 - 490000 390.0 %
28-01-2010 47.04 - 470400 370.4 %
02-03-2010 48.17 - 481700 381.7 %
29-03-2010 49.31 - 493100 393.1 %
28-04-2010 51.1 - 511000 411.0 %
28-05-2010 50.04 - 500400 400.4 %
28-06-2010 53.12 - 531200 431.2 %
28-07-2010 54.78 - 547800 447.8 %
30-08-2010 56.76 - 567600 467.6 %
28-09-2010 61.34 - 613400 513.4 %
28-10-2010 61.76 - 617600 517.6 %
29-11-2010 58.22 - 582200 482.2 %
28-12-2010 59.79 - 597900 497.9 %
28-01-2011 54.82 - 548200 448.2 %
28-02-2011 53.29 - 532900 432.9 %
28-03-2011 55.97 - 559700 459.7 %
28-04-2011 59.79 - 597900 497.9 %
30-05-2011 56.59 - 565900 465.9 %
28-06-2011 57.65 - 576500 476.5 %
28-07-2011 57.82 - 578200 478.2 %
29-08-2011 52.92 - 529200 429.2 %
28-09-2011 52.62 - 526200 426.2 %
28-10-2011 55.33 - 553300 453.3 %
28-11-2011 51.32 - 513200 413.2 %
28-12-2011 48.96 - 489600 389.6 %
30-01-2012 51.61 - 516100 416.1 %
28-02-2012 53.52 - 535200 435.2 %
28-03-2012 52.44 - 524400 424.4 %
30-04-2012 52.87 - 528700 428.7 %
28-05-2012 50.62 - 506200 406.2 %
28-06-2012 52.72 - 527200 427.2 %
30-07-2012 52.71 - 527100 427.1 %
28-08-2012 53.34 - 533400 433.4 %
28-09-2012 58.83 - 588300 488.3 %
29-10-2012 58.74 - 587400 487.4 %
29-11-2012 61.33 - 613300 513.3 %
28-12-2012 63.21 - 632100 532.1 %
28-01-2013 64.57 - 645700 545.7 %
28-02-2013 58.37 - 583700 483.7 %
28-03-2013 57.07 - 570700 470.7 %
29-04-2013 59.31 - 593100 493.1 %
28-05-2013 60.29 - 602900 502.9 %
28-06-2013 56.94 - 569400 469.4 %
29-07-2013 56.17 - 561700 461.7 %
28-08-2013 51.59 - 515900 415.9 %
30-09-2013 56.56 - 565600 465.6 %
28-10-2013 60.15 - 601500 501.5 %
28-11-2013 62.3 - 623000 523.0 %
30-12-2013 64.46 - 644600 544.6 %
28-01-2014 61.04 - 610400 510.4 %
28-02-2014 62.97 - 629700 529.7 %
28-03-2014 67.14 - 671400 571.4 %
28-04-2014 68.74 - 687400 587.4 %
28-05-2014 76.53 - 765300 665.3 %
30-06-2014 79.9 - 799000 699.0 %
28-07-2014 80.14 - 801400 701.4 %
28-08-2014 82.73 - 827300 727.3 %
29-09-2014 84.33 - 843300 743.3 %
28-10-2014 84.84 - 848400 748.4 %
28-11-2014 92.12 - 921200 821.2 %
29-12-2014 88.82 - 888200 788.2 %
28-01-2015 96.35 - 963500 863.5 %
02-03-2015 98.73 - 987300 887.3 %
30-03-2015 94.63 - 946300 846.3 %
28-04-2015 90.4 - 904000 804.0 %
28-05-2015 91.96 - 919600 819.6 %
29-06-2015 93.57 - 935700 835.7 %
28-07-2015 95.1 - 951000 851.0 %
28-08-2015 89.9 - 899000 799.0 %
28-09-2015 87.63 - 876300 776.3 %
28-10-2015 90.22 - 902200 802.2 %
30-11-2015 88.45 - 884500 784.5 %
28-12-2015 88.33 - 883300 783.3 %
28-01-2016 82.36 - 823600 723.6 %
29-02-2016 73.98 - 739800 639.8 %
28-03-2016 80.73 - 807300 707.3 %
28-04-2016 83.5 - 835000 735.0 %
30-05-2016 87.21 - 872100 772.1 %
28-06-2016 87.7 - 877000 777.0 %
28-07-2016 94.29 - 942900 842.9 %
29-08-2016 94.2 - 942000 842.0 %
28-09-2016 96.35 - 963500 863.5 %
28-10-2016 96.49 - 964900 864.9 %
28-11-2016 88.93 - 889300 789.3 %
28-12-2016 87.15 - 871500 771.5 %
30-01-2017 94.76 - 947600 847.6 %
28-02-2017 97.72 - 977200 877.2 %
28-03-2017 100.32 - 1003200 903.2 %
28-04-2017 104.96 - 1049600 949.6 %
29-05-2017 106.74 - 1067400 967.4 %
28-06-2017 105.35 - 1053500 953.5 %
28-07-2017 111.53 - 1115300 1015.3 %
28-08-2017 110.71 - 1107100 1007.1 %
28-09-2017 109.19 - 1091900 991.9 %
30-10-2017 115.44 - 1154400 1054.4 %
28-11-2017 115.84 - 1158400 1058.4 %
28-12-2017 117.2 - 1172000 1072.0 %
29-01-2018 120.01 - 1200100 1100.1 %
28-02-2018 114.2 - 1142000 1042.0 %
28-03-2018 109.98 - 1099800 999.8 %
30-04-2018 115.55 - 1155500 1055.5 %
28-05-2018 110.12 - 1101200 1001.2 %
28-06-2018 107.91 - 1079100 979.1 %
30-07-2018 115.6 - 1156000 1056.0 %
28-08-2018 118.93 - 1189300 1089.3 %
28-09-2018 108.4 - 1084000 984.0 %
29-10-2018 102.22 - 1022200 922.2 %
28-11-2018 106.34 - 1063400 963.4 %
28-12-2018 107.75 - 1077500 977.5 %
28-01-2019 105.66 - 1056600 956.6 %
28-02-2019 105.94 - 1059400 959.4 %
28-03-2019 112.08 - 1120800 1020.8 %
30-04-2019 113.16 - 1131600 1031.6 %
28-05-2019 115.19 - 1151900 1051.9 %
28-06-2019 113.57 - 1135700 1035.7 %
29-07-2019 105.49 - 1054900 954.9 %
28-08-2019 103.04 - 1030400 930.4 %
30-09-2019 108.14 - 1081400 981.4 %
29-10-2019 110.13 - 1101300 1001.3 %
28-11-2019 112.22 - 1122200 1022.2 %
30-12-2019 112.94 - 1129400 1029.4 %
28-01-2020 112.64 - 1126400 1026.4 %
28-02-2020 105.72 - 1057200 957.2 %
30-03-2020 77.48 - 774800 674.8 %
28-04-2020 87.33 - 873300 773.3 %
28-05-2020 87.09 - 870900 770.9 %
29-06-2020 93.34 - 933400 833.4 %
28-07-2020 99.86 - 998600 898.6 %
28-08-2020 103.18 - 1031800 931.8 %
28-09-2020 101.22 - 1012200 912.2 %
28-10-2020 103.99 - 1039900 939.9 %
01-12-2020 112.68 - 1126800 1026.8 %
28-12-2020 119.34 - 1193400 1093.4 %
28-01-2021 118.59 - 1185900 1085.9 %
01-03-2021 125.17 - 1251700 1151.7 %
30-03-2021 125.9 - 1259000 1159.0 %
28-04-2021 127.99 - 1279900 1179.9 %
28-05-2021 133.34 - 1333400 1233.4 %
28-06-2021 137.13 - 1371300 1271.3 %
28-07-2021 138.16 - 1381600 1281.6 %
30-08-2021 144.07 - 1440700 1340.7 %
28-09-2021 149.49 - 1494900 1394.9 %
28-10-2021 151.23 - 1512300 1412.3 %
29-11-2021 144.13 - 1441300 1341.3 %
28-12-2021 145.29 - 1452900 1352.9 %
28-01-2022 146.71 - 1467100 1367.1 %
28-02-2022 142.36 - 1423600 1323.6 %
28-03-2022 148.21 - 1482100 1382.1 %
28-04-2022 152.36 - 1523600 1423.6 %
30-05-2022 141.7 - 1417000 1317.0 %
28-06-2022 132.71 - 1327100 1227.1 %
28-07-2022 144.66 - 1446600 1346.6 %
29-08-2022 151.82 - 1518200 1418.2 %
28-09-2022 148.82 - 1488200 1388.2 %
28-10-2022 150.52 - 1505200 1405.2 %
28-11-2022 155.48 - 1554800 1454.8 %
28-12-2022 152.21 - 1522100 1422.1 %
30-01-2023 145.92 - 1459200 1359.2 %
28-02-2023 140.24 - 1402400 1302.4 %
28-03-2023 137.25 - 1372500 1272.5 %
28-04-2023 150.53 - 1505300 1405.3 %
29-05-2023 155.15 - 1551500 1451.5 %
28-06-2023 156.68 - 1566800 1466.8 %
28-07-2023 163.77 - 1637700 1537.7 %
28-08-2023 167.67 - 1676700 1576.7 %
29-09-2023 175.12 - 1751200 1651.2 %
30-10-2023 169.27 - 1692700 1592.7 %
28-11-2023 178.66 - 1786600 1686.6 %
28-12-2023 194.54 - 1945400 1845.4 %
29-01-2024 198.45 - 1984500 1884.5 %
28-02-2024 204.69 - 2046900 1946.9 %
28-03-2024 203.24 - 2032400 1932.4 %
29-04-2024 212.18 - 2121800 2021.8 %
28-05-2024 218.95 - 2189500 2089.5 %
28-06-2024 228.31 - 2283100 2183.1 %
29-07-2024 240.35 - 2403500 2303.5 %
28-08-2024 238.18 - 2381800 2281.8 %
30-09-2024 242.91 - 2429100 2329.1 %
28-10-2024 227.6 - 2276000 2176.0 %
28-11-2024 228.66 - 2286600 2186.6 %
30-12-2024 227.68 - 2276800 2176.8 %
14-01-2025 218.56 - 2185600 2085.6 %

RETURNS CALCULATOR for Taurus Flexi Cap Fund - Regular Plan - Growth

Growth of 10000 In SIP (Fund vs Benchmark)

Amount :
Period :
Start :
End :

Growth of 10000 In LUMPSUM (Fund vs Benchmark)

Amount :
Start :

Rolling Returns

Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.

Riskometer

riskometer

Key Performance and Risk Statistics of Taurus Flexi Cap Fund - Regular Plan - Growth

Key Statistics Volatility Sharpe Ratio Alpha Beta Yield to Maturity Average Maturity
Taurus Flexi Cap Fund - Regular Plan - Growth 14.44 0.6 0.56 1.05 - -
Equity: Flexi Cap - - - - - -

PEER COMPARISION of Taurus Flexi Cap Fund - Regular Plan - Growth

Amount :
Start :
End :
Period
Data as on - 14-01-2025
Scheme Name Launch
Date
1-Year
Ret (%)
2-Yrs
Ret (%)
3-Yrs
Ret (%)
5-Yrs
Ret (%)
10-Yrs
Ret (%)
Taurus Flexi Cap Fund - Regular Plan - Growth 29-01-1994 10.29 19.16 12.16 13.99 9.16
Motilal Oswal Flexi Cap Fund Regular Plan-Growth Option 08-04-2014 27.83 33.88 17.94 16.58 14.22
Invesco India Flexi Cap Fund - Growth 05-02-2022 22.74 29.98 0.0 0.0 0.0
JM Flexicap Fund (Regular) - Growth option 23-09-2008 22.39 32.97 21.42 22.65 16.58
HSBC Flexi Cap Fund - Regular Growth 24-02-2004 18.97 26.31 13.17 18.17 12.53
Bajaj Finserv Flexi Cap Fund -Regular Plan-Growth 01-08-2023 18.77 0.0 0.0 0.0 0.0
BANK OF INDIA Flexi Cap Fund Regular Plan -Growth 05-06-2020 18.61 29.44 16.81 0.0 0.0
Parag Parikh Flexi Cap Fund - Regular Plan - Growth 05-05-2013 18.42 27.44 14.65 23.71 17.16
HDFC Flexi Cap Fund - Growth Plan 01-01-1995 17.97 25.14 20.31 21.46 14.46
360 ONE FLEXICAP FUND-REGULAR PLAN- GROWTH 04-06-2023 17.68 0.0 0.0 0.0 0.0

PORTFOLIO ANALYSIS of Taurus Flexi Cap Fund - Regular Plan - Growth

Asset Allocation (%)

Allocation Percentage (%)

Market Cap Distribution

Small Cap

17.17%

Others

2.23%

Large Cap

70.68%

Mid Cap

9.92%

Total

100%